House prices have risen by a modest £11-a-day on average since the beginning of the year, new figures show.
The typical value of a home in Britain has increased £2,046 since January, from £311,616 to £313,662, according to property website Zoopla, but in the hottest location, the Hertfordshire market town of Berkhamsted they have risen by £33,875.
It comes despite house hunters supposedly delaying purchases amid uncertainty around Brexit.
However, the typical increase of £11-a-day disguises huge variations across the country. Average house prices in London have fallen £71.223 per day - or £13,035 in total - whereas in the West Midlands they have risen £36.58 per day - or £6,695 in total.
The biggest average house price increase is in Hertfordshire's Berkhamsted at £185.11-a-day
Rank | Town | January value (£) | July value (£) | £ total change | £ change per day |
---|---|---|---|---|---|
1 | Berkhamsted | 683,356 | 717,231 | £33,875 | £185.11 |
2 | Reigate | 583,392 | 617,115 | £33,723 | £184.28 |
3 | Epping | 593,587 | 626,244 | £32,657 | £178.45 |
4 | Billericay | 523,326 | 554,625 | £31,299 | £171.03 |
5 | Winchester | 537,660 | 568,681 | £31,021 | £169.51 |
6 | Bushey | 565,030 | 593,849 | £28,819 | £157.48 |
7 | Ware | 462,779 | 489,563 | £26,784 | £146.36 |
8 | Godalming | 593,181 | 619,963 | £26,782 | £146.35 |
9 | Uckfield | 440,467 | 464,636 | £24,169 | £132.07 |
10 | Waltham Cross | 399,642 | 423,025 | £23,383 | £127.78 |
Source: Zoopla |
The biggest increase is in Hertfordshire's Berkhamsted at £185.11 a day or £33,875 during the first six months of this year.
By contrast, the biggest drop in averages prices is in Leatherhead, Surrey, at £89.12 a day, or £16,309 since the beginning of the year.
There are less dramatic, but none-the-less insightful regional variations across Britain, according to the data published by property website Zoopla.
It suggested that the West Midlands is the best-performing region, with average property prices rising £36.58 every day since 1 January this year.
It is the equivalent of an increase of £6,695 during this period, to an average price of £237,371 up from £230,676.
It attributed the rise in the West Midlands to large regional cities with strong employment seeing above average growth in house prices.
The South East follows, with values increasing £35.32 a day, the equivalent of £6,463 in six months.
In third place is the North West, where values rose by £20.39 a day on average, the equivalent of £3,731 in the first six months of this year.
Average house prices in Epping, in Essex, have increased by an impressive £184.28 a day
Average house prices in Reigate, in Surrey, have increased by £178.45 a day
Rank | Region | January value (£) | July value (£) | £ total change | £ change per day |
---|---|---|---|---|---|
1 | West Midlands | 230,676 | 237,371 | £6,695 | £36.58 |
2 | South East England | 406,821 | 413,284 | £6,463 | £35.32 |
3 | North West England | 198,446 | 202,177 | £3,731 | £20.39 |
4 | Wales | 190,610 | 193,910 | £3,300 | £18.03 |
5 | Yorkshire and The Humber | 181,918 | 184,181 | £2,263 | £12.37 |
6 | East of England | 360,707 | 362,823 | £2,116 | £11.56 |
7 | East Midlands | 224,352 | 226,177 | £1,825 | £9.97 |
8 | North East England | 192,388 | 193,663 | £1,275 | £6.97 |
9 | South West England | 309,333 | 310,165 | £832 | £4.55 |
10 | Scotland | 194,942 | 191,174 | -£3,768 | -£20.59 |
11 | London | 670,535 | 657,500 | -£13,035 | -£71.23 |
Britain | 311,616 | 313,662 | £2,046 | £11.18 | |
Source: Zoopla |
London is Britain's worst-performing region with average property prices dropping £71.23 every day during the first six months of 2019.
Average values in the capital dropped £13,035 in total, from £670,535 to £657,500, Zoopla said.
There are big differences within London, with average daily house prices increasing £141.46 in Notting Hill and Holland Park.
This contrasts with a daily decline of £179.28 in Hampstead, Belsize Park and Swiss Cottage.
After London, Scotland was the next worst performer, with an average property value fall of £20.59 per day or £3,768 in total in the first half of 2019.
Average house prices in Leatherhead, in Surrey, have dropped £89.12 a day
Rank | Town | January value (£) | July value (£) | £ total change | £ change per day |
---|---|---|---|---|---|
1 | Leatherhead | 802,225 | 785,916 | -£16,309 | -£89.12 |
2 | Weybridge | 908,346 | 892,080 | -£16,266 | -£88.89 |
3 | Amersham | 740,540 | 724,745 | -£15,795 | -£86.31 |
4 | Hertford | 527,058 | 512,848 | -£14,210 | -£77.65 |
5 | Egham | 515,050 | 502,072 | -£12,978 | -£70.92 |
6 | Marlborough | 497,981 | 486,209 | -£11,772 | -£64.33 |
7 | Littlehampton | 343,106 | 331,396 | -£11,710 | -£63.99 |
8 | Woodbridge | 400,807 | 389,195 | -£11,612 | -£63.45 |
9 | Tunbridge Wells | 506,606 | 495,418 | -£11,188 | -£61.14 |
10 | Wallingford | 486,133 | 475,548 | -£10,585 | -£57.84 |
Source: Zoopla |
Average house prices in Weybridge, in Surrey, have dropped £88.89 a day
Average house prices in Amersham, in Buckinghamshire, have dropped £86.31 a day
Laura Howard, from Zoopla, said: 'The UK housing market gained £60bn in value during the first six months of the year.
'An increase in the total value of housing was recorded across nine of the 11 regions analysed, with average property values in the West Midlands making the most for homeowners.
'Residential values in London have continued on the downward trajectory of the last three years.
'However, a patchwork of micro-markets in the capital means there are a number of neighbourhoods - from Notting Hill to Forest Hill - that are bucking the trend of price falls and registering price rises.'
Rank | Area | January value (£) | July value (£) | £ total change | £ change per day |
---|---|---|---|---|---|
1 | Notting Hill, Holland Park W11 | 2,026,989 | 2,052,877 | £25,888 | £141.46 |
2 | Paddington, Bayswater, Hyde Park W2 | 1,280,545 | 1,297,948 | £17,403 | £95.10 |
3 | Shepherds Bush W12 | 745,279 | 761,873 | £16,594 | £90.68 |
4 | West Kensington, Holland Park W14 | 1,099,308 | 1,114,007 | £14,699 | £80.32 |
5 | Upper Holloway, Archway, Tufnell Park N19 | 667,290 | 681,176 | £13,886 | £75.88 |
6 | South Tottenham, Seven Sisters N15 | 478,447 | 491,489 | £13,042 | £71.27 |
7 | Maida Vale, Warwick Avenue, Maida Hill W9 | 931,826 | 944,596 | £12,770 | £69.78 |
8 | Chiswick W4 | 1,068,453 | 1,080,539 | £12,086 | £66.04 |
9 | Forest Hill SE23 | 524,360 | 535,580 | £11,220 | £61.31 |
10 | Ealing W5 | 781,911 | 792,882 | £10,971 | £59.95 |
Source: Zoopla |
Rank | Area | January value (£) | July value (£) | £ total change | £ change per day |
---|---|---|---|---|---|
1 | Hampstead, Belsize Park, Swiss Cottage NW3 | 1,516,259 | 1,483,451 | -£32,808 | -£179.28 |
2 | Barnes, Castelnau SW13 | 1,545,100 | 1,528,522 | -£16,578 | -£90.59 |
3 | South Woodford E18 | 574,760 | 559,624 | -£15,136 | -£82.71 |
4 | Camden Town, Regent's Park, Marylebone (north) NW1 | 1,035,180 | 1,020,565 | -£14,615 | -£79.86 |
5 | Hampstead Garden Suburb, Golders Green NW11 | 1,225,600 | 1,211,781 | -£13,819 | -£75.51 |
6 | Mill Hill NW7 | 749,699 | 736,156 | -£13,543 | -£74.01 |
7 | Mortlake, East Sheen SW14 | 1,045,195 | 1,032,724 | -£12,471 | -£68.15 |
8 | West Wimbledon, Raynes Park, Cottenham Park, South Wimbledon SW20 | 780,924 | 768,793 | -£12,131 | -£66.29 |
9 | Cricklewood, Dollis Hill, Neasden NW2 | 661,483 | 650,741 | -£10,742 | -£58.70 |
10 | Bethnal Green, Shoreditch E2 | 485,254 | 474,519 | -£10,735 | -£58.66 |
Source: Zoopla |
https://textbacklinkexchanges.com/house-prices-in-the-uk-up-2000-in-the-first-six-months-of-2019/
News Photo House prices in the UK up £2,000 in the first six months of 2019
Advertising
You don’t have to pack away your dress just because you’re the wrong side of 20. These body-beautiful stars reveal their secrets to staying in shape and prove you can smoulder in a two-piece, whatever your age. Read on and be bikini inspired!
Kim says: “I am no super-thin Hollywood actress. I am built for men who like women to look like women.”
https://i.dailymail.co.uk/1s/2019/07/25/11/16486270-7284795-image-a-9_1564051433339.jpg
Комментариев нет:
Отправить комментарий